Name | Gail Fast |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Gail Fast |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Gail Fast | 545 | 94.62% | +514 | +89.24% |
Write-ins combined | 31 | 5.38% | -514 | -89.24% |
Total Votes | 576 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024