Name | Mark Galvan |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Mark Galvan | 409 | 63.91% | +192 | +30.00% |
Daniel Vega | 217 | 33.91% | -192 | -30.00% |
Write-ins combined | 14 | 2.19% | -395 | -61.72% |
Total Votes | 640 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: August 26, 2023