Name | Fred "Phil" Carver |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Mike Bloomberg |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Sharon Burns |
---|
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Fred "Phil" Carver | 565 | 91.57% | +513 | +83.14% |
Write-ins combined | 52 | 8.43% | -513 | -83.14% |
Total Votes | 617 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024