Name | Joyce (Statehood) Robinson-Paul |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Ana Rodriguez |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Kyle Gardiner |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Joyce (Statehood) Robinson-Paul | 491 | 90.26% | +438 | +80.51% |
Write-ins combined | 53 | 9.74% | -438 | -80.51% |
Total Votes | 544 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024