Name | VJ Kapur |
---|---|
Links | Website | Twitter | Facebook |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | VJ Kapur |
---|---|
Candidate Source | DCBOE |
Links | Website | Twitter | Facebook |
Last Updated | September 24, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
VJ Kapur | 464 | 95.28% | +441 | +90.55% |
Write-ins combined | 23 | 4.72% | -441 | -90.55% |
Total Votes | 487 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: November 5, 2024