Name | Shelagh Bocoum |
---|---|
Term in Office | September 1, 2023 to January 2, 2025 |
Name | Zach Ammerman |
---|---|
Term in Office | January 2, 2023 to July 28, 2023 |
Name | Shelagh Bocoum |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Zach Ammerman | 393 | 97.04% | +381 | +94.07% |
Write-ins combined | 12 | 2.96% | -381 | -94.07% |
Total Votes | 405 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024