Name | Joan Hoyte |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Joan Hoyte |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Stacey Lincoln |
---|
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Joan Hoyte | 679 | 67.36% | +361 | +35.81% |
Stacey Lincoln (incumbent) | 318 | 31.55% | -361 | -35.81% |
Write-ins combined | 11 | 1.09% | -668 | -66.27% |
Total Votes | 1,008 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024