Name | Tom Quinn |
---|---|
Links | |
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Tom Quinn (incumbent) | 496 | 80.65% | +383 | +62.28% |
Earle Douglass | 113 | 18.37% | -383 | -62.28% |
Write-ins combined | 6 | 0.98% | -490 | -79.67% |
Total Votes | 615 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: March 27, 2023