Name | Zachary Ferguson |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Elizabeth "Liz" Nagy |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Matt Mcfarland |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Zachary Ferguson | 485 | 96.81% | +469 | +93.61% |
Write-ins combined | 16 | 3.19% | -469 | -93.61% |
Total Votes | 501 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024