Name | Bobbie Lancaster |
---|---|
Term in Office | January 2, 2023 to January 2, 2025 |
Name | Audra Grant |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Name | Michael J. McGarty |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
Candidate order is randomized.
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Bobbie Lancaster | 382 | 93.40% | +355 | +86.80% |
Write-ins combined | 27 | 6.60% | -355 | -86.80% |
Total Votes | 409 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Last updated: September 15, 2024