Name | Daniel Michelson-Horowitz |
---|---|
Term in Office | April 3, 2023 to January 2, 2025 |
Name | Daniel Michelson-Horowitz |
---|---|
Candidate Source | DCBOE |
Last Updated | September 12, 2024 |
The list of candidates comes from the DC Board of Elections and from submissions to OpenANC. Write-in candidates are included.
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Howard Bauleke (incumbent) | 533 | 95.69% | +509 | +91.38% |
Write-ins combined | 24 | 4.31% | -509 | -91.38% |
Total Votes | 557 | 100.00% |
These districts, from the previous redistricting cycle, cover the same area as this district.
These districts, from the same redistricting cycle, border this district.
Notes | Howard Bauleke won the 2022 election but resigned before taking office. |
---|
Last updated: September 15, 2024