Single Member District 1A06
Commissioner
| Name | Term | Status |
|---|---|---|
| Brandolon Barnett | September 3, 2021 to January 2, 2023 | Former |
| Judson Wood | January 2, 2021 to July 23, 2021 | Former |
| Angelica CastaƱon | ~2019 to January 2, 2021 | Former |
Election Results
2020
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Judson Wood | 790 | 96.9% | Won |
| Write-in | 25 | 3.1% | |
| Total | 815 |
Neighboring Districts
These districts border this district.
Post-2022 District
This district is from the 2012 redistricting cycle. This district's territory overlaps with the following district(s) from the other redistricting cycle: