ANC 3/4G
Districts
| District | Commissioner |
|---|---|
| SMD 3/4G01 | Vacant |
| SMD 3/4G02 | Vacant |
| SMD 3/4G03 | Vacant |
| SMD 3/4G04 | Vacant |
| SMD 3/4G05 | Vacant |
| SMD 3/4G06 | Vacant |
| SMD 3/4G07 | Vacant |
Post-2022 ANC
This ANC is from the 2012 redistricting cycle. This ANC's territory overlaps with the following ANC(s) from the other redistricting cycle:
Called "3/4G" because the ANC is split across both wards. Four SMDs are in Ward 4 and three SMDs are in Ward 3