Name | Deb Felsenthal |
---|---|
Links | |
Term in Office | January 7, 2022 to January 2, 2023 |
Name | Zack Gold |
---|---|
Term in Office | January 2, 2021 to October 5, 2021 |
Name | Damiana Dendy |
---|---|
Term in Office | ~2019 to January 2, 2021 |
Name | Votes | Percentage | Vote Margin | Percentage Margin |
---|---|---|---|---|
Zack Gold | 836 | 96.31% | +804 | +92.63% |
Write-ins combined | 32 | 3.69% | ||
Total Votes | 868 | 100.00% |
Landmarks | Rabaut Park |
---|
Last updated: May 7, 2022